<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for JackPOT Options Blog</title>
	<atom:link href="http://www.jackpotoptions.com/trend-trading-options/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jackpotoptions.com/trend-trading-options</link>
	<description>Trend Trading Options for Massive Profits</description>
	<lastBuildDate>Wed, 21 Apr 2010 22:09:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=2124</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Types of traders/trading jobs within investment bank? by ayatollah_of_rock_and_rollah00</title>
		<link>http://www.jackpotoptions.com/trend-trading-options/441/types-of-traderstrading-jobs-within-investment-bank/comment-page-1/#comment-1977</link>
		<dc:creator>ayatollah_of_rock_and_rollah00</dc:creator>
		<pubDate>Wed, 21 Apr 2010 22:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackpotoptions.com/trend-trading-options/trend-trading/types-of-traderstrading-jobs-within-investment-bank#comment-1977</guid>
		<description>Eh well, you need an internship if you want a hope of getting a full-time grad role in a bank. And trust me, most of the time you&#039;re a middleman. You do market making on behalf of your clients, and depending on where you go, from vanilla equities to the highly structured fixed income products, it becomes more difficult. In essence there are few types, market makers, flow traders and prop traders. The last one is the most glamorous as you&#039;re trading the bank&#039;s own money. But you need plenty of experience to get there and if Obama and Volker have their way, they&#039;re going to cut back on it. All I can say is get an internship anywhere on a specific desk, and do some quantitative finance courses (options theory, credit pricing, etc) or read Hull, and you&#039;ll be in good stead&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Eh well, you need an internship if you want a hope of getting a full-time grad role in a bank. And trust me, most of the time you&#8217;re a middleman. You do market making on behalf of your clients, and depending on where you go, from vanilla equities to the highly structured fixed income products, it becomes more difficult. In essence there are few types, market makers, flow traders and prop traders. The last one is the most glamorous as you&#8217;re trading the bank&#8217;s own money. But you need plenty of experience to get there and if Obama and Volker have their way, they&#8217;re going to cut back on it. All I can say is get an internship anywhere on a specific desk, and do some quantitative finance courses (options theory, credit pricing, etc) or read Hull, and you&#8217;ll be in good stead<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Types of traders/trading jobs within investment bank? by Santana</title>
		<link>http://www.jackpotoptions.com/trend-trading-options/441/types-of-traderstrading-jobs-within-investment-bank/comment-page-1/#comment-1976</link>
		<dc:creator>Santana</dc:creator>
		<pubDate>Wed, 21 Apr 2010 21:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackpotoptions.com/trend-trading-options/trend-trading/types-of-traderstrading-jobs-within-investment-bank#comment-1976</guid>
		<description>for more help ;  open the second &amp; third link in: 
 www.all-investing-money.co.cc&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>for more help ;  open the second &amp; third link in:<br />
 <a href="http://www.all-investing-money.co.cc">http://www.all-investing-money.co.cc</a><br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What out of technical analysis or fundamental analysis is more important/efficient when day-trading markets? by guidfarr</title>
		<link>http://www.jackpotoptions.com/trend-trading-options/440/what-out-of-technical-analysis-or-fundamental-analysis-is-more-importantefficient-when-day-trading-markets/comment-page-1/#comment-1957</link>
		<dc:creator>guidfarr</dc:creator>
		<pubDate>Tue, 13 Apr 2010 23:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackpotoptions.com/trend-trading-options/trend-trading/what-out-of-technical-analysis-or-fundamental-analysis-is-more-importantefficient-when-day-trading-markets#comment-1957</guid>
		<description>if you are day trading technical analysis is far more important - however you cannot neglect fundamentals - say the company is in to announce a trading update this week; can you really disregard that??  Likewise you cannot disregard inflation or unemployment numbers as these can have a big effect on the financial markets.   Having said that I believe a lot in technical analysis, not necessarily because I believe it works but because so many traders follow it that it becomes a bit self-actualizing...&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://www.financial-spread-betting.com/</description>
		<content:encoded><![CDATA[<p>if you are day trading technical analysis is far more important &#8211; however you cannot neglect fundamentals &#8211; say the company is in to announce a trading update this week; can you really disregard that??  Likewise you cannot disregard inflation or unemployment numbers as these can have a big effect on the financial markets.   Having said that I believe a lot in technical analysis, not necessarily because I believe it works but because so many traders follow it that it becomes a bit self-actualizing&#8230;<br /><b>References : </b><br /><a href="http://www.financial-spread-betting.com/">http://www.financial-spread-betting.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What out of technical analysis or fundamental analysis is more important/efficient when day-trading markets? by Redjr01</title>
		<link>http://www.jackpotoptions.com/trend-trading-options/440/what-out-of-technical-analysis-or-fundamental-analysis-is-more-importantefficient-when-day-trading-markets/comment-page-1/#comment-1956</link>
		<dc:creator>Redjr01</dc:creator>
		<pubDate>Tue, 13 Apr 2010 23:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackpotoptions.com/trend-trading-options/trend-trading/what-out-of-technical-analysis-or-fundamental-analysis-is-more-importantefficient-when-day-trading-markets#comment-1956</guid>
		<description>Momentum is all that counts in day trading. Find the hot stock for the day. Look for stock that has been increasing in volume each day. Technically, make sure any moving average is on the upswing. My favorite was money flow. Is money still flowing into the stock? Fundamentals don&#039;t matter in day trading. If you trade right you are holding no stocks when the market opens and you are holding no stocks when the market closes. That&#039;s the definition of day trading.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Momentum is all that counts in day trading. Find the hot stock for the day. Look for stock that has been increasing in volume each day. Technically, make sure any moving average is on the upswing. My favorite was money flow. Is money still flowing into the stock? Fundamentals don&#8217;t matter in day trading. If you trade right you are holding no stocks when the market opens and you are holding no stocks when the market closes. That&#8217;s the definition of day trading.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What can be called the trends in Indian Stock Market? by james c</title>
		<link>http://www.jackpotoptions.com/trend-trading-options/439/what-can-be-called-the-trends-in-indian-stock-market/comment-page-1/#comment-1948</link>
		<dc:creator>james c</dc:creator>
		<pubDate>Sun, 11 Apr 2010 22:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackpotoptions.com/trend-trading-options/stock-trends/what-can-be-called-the-trends-in-indian-stock-market#comment-1948</guid>
		<description>A trend in a stock market is no different than a trend in weather or any other data set. It’s just over some x period stocks went up or down.  From the question you posted it sounds like you are looking at technical analysis. Technical analysis is a bad way to invest there is no real reason why a stock will keep showing the same pattern as in the past based on a chart.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>A trend in a stock market is no different than a trend in weather or any other data set. It’s just over some x period stocks went up or down.  From the question you posted it sounds like you are looking at technical analysis. Technical analysis is a bad way to invest there is no real reason why a stock will keep showing the same pattern as in the past based on a chart.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What can be called the trends in Indian Stock Market? by ocsurf</title>
		<link>http://www.jackpotoptions.com/trend-trading-options/439/what-can-be-called-the-trends-in-indian-stock-market/comment-page-1/#comment-1947</link>
		<dc:creator>ocsurf</dc:creator>
		<pubDate>Sun, 11 Apr 2010 22:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackpotoptions.com/trend-trading-options/stock-trends/what-can-be-called-the-trends-in-indian-stock-market#comment-1947</guid>
		<description>Real Estate and Technology. Those are the biggest sectors right now in India.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Real Estate and Technology. Those are the biggest sectors right now in India.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is it possible to score several hundred % on the stock market/year without using leverage, and just investing? by James</title>
		<link>http://www.jackpotoptions.com/trend-trading-options/438/is-it-possible-to-score-several-hundred-on-the-stock-marketyear-without-using-leverage-and-just-investing/comment-page-1/#comment-1944</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 09 Apr 2010 20:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackpotoptions.com/trend-trading-options/trade-trends-with-options/is-it-possible-to-score-several-hundred-on-the-stock-marketyear-without-using-leverage-and-just-investing#comment-1944</guid>
		<description>Well you could if you are in a growth market and then investing successfully for a decade or so. These days, growth markets are hard to find. The great Bull Run of the 80s - 90s (which created the Warren Buffett legend) is over and never coming back. This is also why so many derivative products are being created over the last twenty years.

These days, I trade using LEAPS options which gives me leverage and yet be safe enough for long term investing. That might work for you. Some leverage but not too much. Read about LEAPS options in the link below.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://www.optiontradingpedia.com/leaps_options.htm</description>
		<content:encoded><![CDATA[<p>Well you could if you are in a growth market and then investing successfully for a decade or so. These days, growth markets are hard to find. The great Bull Run of the 80s &#8211; 90s (which created the Warren Buffett legend) is over and never coming back. This is also why so many derivative products are being created over the last twenty years.</p>
<p>These days, I trade using LEAPS options which gives me leverage and yet be safe enough for long term investing. That might work for you. Some leverage but not too much. Read about LEAPS options in the link below.<br /><b>References : </b><br /><a href="http://www.optiontradingpedia.com/leaps_options.htm">http://www.optiontradingpedia.com/leaps_options.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is it possible to score several hundred % on the stock market/year without using leverage, and just investing? by Andy R</title>
		<link>http://www.jackpotoptions.com/trend-trading-options/438/is-it-possible-to-score-several-hundred-on-the-stock-marketyear-without-using-leverage-and-just-investing/comment-page-1/#comment-1943</link>
		<dc:creator>Andy R</dc:creator>
		<pubDate>Fri, 09 Apr 2010 20:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackpotoptions.com/trend-trading-options/trade-trends-with-options/is-it-possible-to-score-several-hundred-on-the-stock-marketyear-without-using-leverage-and-just-investing#comment-1943</guid>
		<description>well of course you could trade penny / smaller caps but don&#039;t think these are risk-free!! - they can be more dangerous than trading on margin for that fact..... a share which is trading at 3p can go to 5.75p, 5.5p, 4p or even 0.1p on the downside or 500p (dreams are made of these ones).   the key with smaller caps is being a good stock picker!&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://www.financial-spread-betting.com/Penny-stocks-spreads.html</description>
		<content:encoded><![CDATA[<p>well of course you could trade penny / smaller caps but don&#8217;t think these are risk-free!! &#8211; they can be more dangerous than trading on margin for that fact&#8230;.. a share which is trading at 3p can go to 5.75p, 5.5p, 4p or even 0.1p on the downside or 500p (dreams are made of these ones).   the key with smaller caps is being a good stock picker!<br /><b>References : </b><br /><a href="http://www.financial-spread-betting.com/Penny-stocks-spreads.html">http://www.financial-spread-betting.com/Penny-stocks-spreads.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is it possible to score several hundred % on the stock market/year without using leverage, and just investing? by Ryan M</title>
		<link>http://www.jackpotoptions.com/trend-trading-options/438/is-it-possible-to-score-several-hundred-on-the-stock-marketyear-without-using-leverage-and-just-investing/comment-page-1/#comment-1942</link>
		<dc:creator>Ryan M</dc:creator>
		<pubDate>Fri, 09 Apr 2010 19:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackpotoptions.com/trend-trading-options/trade-trends-with-options/is-it-possible-to-score-several-hundred-on-the-stock-marketyear-without-using-leverage-and-just-investing#comment-1942</guid>
		<description>Anything is &quot;possible&quot; however your scenario is VERY highly improbable.  If it was that easy, there would be a million millionaires for every one loser in small cap/penny stock investing.  Instead it is the other way around.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Anything is &quot;possible&quot; however your scenario is VERY highly improbable.  If it was that easy, there would be a million millionaires for every one loser in small cap/penny stock investing.  Instead it is the other way around.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I need some good stock investing strategies that work to make you rich? Please help/advise. Thanks.? by BenGraham</title>
		<link>http://www.jackpotoptions.com/trend-trading-options/437/i-need-some-good-stock-investing-strategies-that-work-to-make-you-rich-please-helpadvise-thanks/comment-page-1/#comment-1938</link>
		<dc:creator>BenGraham</dc:creator>
		<pubDate>Tue, 30 Mar 2010 16:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.jackpotoptions.com/trend-trading-options/trend-trading/i-need-some-good-stock-investing-strategies-that-work-to-make-you-rich-please-helpadvise-thanks#comment-1938</guid>
		<description>Gambling has nothing to do with the stock market. Unfortunately, those that equate the stock market to gambling, do it based on their own experiences of losing money in the stock market. This doesn&#039;t &quot;prove&quot; that the stock market is a gambling mechanism. It only proves that they didn&#039;t posses the basic intellect needed in order to make informed decisions based on factual evidence. 

For hundreds of years, us humans have valued subjects based on our own personal experiences and not taking into consideration the very plausible fact that rather than that particular item having a lacking quality, it very well could have been us that had the lacking quality in our basic use of logic. I often find this to be true with people who purchase stocks and subsequently lose all their money. The first to be blamed is usually the stock market itself, then the Government, then the television commentators, then the blog site in which the investor received the &quot;free&quot; stock tip, and so on and so forth. The last person we often blame is ourselves because, unfortunately, a stupid person is usually the last person to realize that he is stupid. 

The fact is, 80% of those who purchase stocks end up losing money. But, there is a small group who make money consistently by using common sense and patients. These people are called Value Investors.

In closing, you can&#039;t be stupid and make money in the stock market. There are a lot of crooked people who work in this industry, but none of them are stupid. If you&#039;ve failed at everything else in your life, at this job and that one, don&#039;t expect to be successful at making money in the stock market. It takes intelligence, time, and a strong passion. If you lack one of them and don&#039;t have all three of them, I guarantee you - you&#039;ll be just another statistic of someone who purchased a stock and didn&#039;t know what they were doing. Then, you can complain on a message board similar to this one and tell people the stock market is just a &quot;gambling&quot; casino when the fact is you aren&#039;t intelligent enough to be purchasing stocks to begin with.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Gambling has nothing to do with the stock market. Unfortunately, those that equate the stock market to gambling, do it based on their own experiences of losing money in the stock market. This doesn&#8217;t &quot;prove&quot; that the stock market is a gambling mechanism. It only proves that they didn&#8217;t posses the basic intellect needed in order to make informed decisions based on factual evidence. </p>
<p>For hundreds of years, us humans have valued subjects based on our own personal experiences and not taking into consideration the very plausible fact that rather than that particular item having a lacking quality, it very well could have been us that had the lacking quality in our basic use of logic. I often find this to be true with people who purchase stocks and subsequently lose all their money. The first to be blamed is usually the stock market itself, then the Government, then the television commentators, then the blog site in which the investor received the &quot;free&quot; stock tip, and so on and so forth. The last person we often blame is ourselves because, unfortunately, a stupid person is usually the last person to realize that he is stupid. </p>
<p>The fact is, 80% of those who purchase stocks end up losing money. But, there is a small group who make money consistently by using common sense and patients. These people are called Value Investors.</p>
<p>In closing, you can&#8217;t be stupid and make money in the stock market. There are a lot of crooked people who work in this industry, but none of them are stupid. If you&#8217;ve failed at everything else in your life, at this job and that one, don&#8217;t expect to be successful at making money in the stock market. It takes intelligence, time, and a strong passion. If you lack one of them and don&#8217;t have all three of them, I guarantee you &#8211; you&#8217;ll be just another statistic of someone who purchased a stock and didn&#8217;t know what they were doing. Then, you can complain on a message board similar to this one and tell people the stock market is just a &quot;gambling&quot; casino when the fact is you aren&#8217;t intelligent enough to be purchasing stocks to begin with.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>
